Skip to main content
Close Menu
Menu Menu
Sign In Sign In
  • SPARK360 Close menu
  • SparkAmerica Calendar
  • Articles
  • Learn About Spark360
  • Sign In

SparkPittsburgh 2021 Fit City Challenge

Pittsburgh skyline
Presented by:
Babb Vionic WPXI

Medium Companies in Pittsburgh Leaderboard

Rank Company Minutes
1 RECO Equipment Inc/ Bobcat of Pittsburgh 271,600 427
2 Excela Health 177,646 211
3 The Bradley Center 135,502 1822
4 Redstone Presbyterian Senior Care 131,999 430
5 CNX 100,778 1900
6 Spark360 94,831 460
7 Hefren-Tillotson 94,548 253
8 Oakmont Country Club 73,342 361
9 COE Distributing 72,674 134
10 Mainstay Life Services 70,124 329
11 Aerotech, Inc. 47,734 20
12 Cranberry Township 43,923 149
13 Autosoft 42,307 70
14 Providence Point 33,682 1916
15 Massaro Construction Group 19,877 1873
16 AUMA Actuators 15,530 68
17 ProMinent Fluid Controls 12,365 411
18 Vitro Architectural Glass 10,449 1914
19 CMS East inc 9,479 133
20 Adagio Health 8,418 18
21 Baptist Homes 6,715 1933
22 KTA-Tator, Inc 2,261 1936
23 Hampton Township School District 1,926 1946
24 WPXI 441 1897
25 Highland Tank 195 1784
26 Voices for Independence 168 535
27 W. Atlee Burpee & Co. 0 538
28 West Mifflin Area School District 0 546
29 Willow Valley Retirement Communities 0 555
30 Wood-Mode, Inc. 0 559
31 Woolrich, Inc. 0 560
32 Adams Manufacturing 0 1783
33 Altoona Area School District 0 1785
34 Value Drug 0 1786
35 St. Anne Home 0 462
36 TABcom, LLC 0 475
37 The Bachman Company 0 482
38 The Philadelphia Orchestra 0 489
39 The Philadelphia Zoo 0 490
40 Tobii Dynavox 0 495
41 Tucker Arensberg PC 0 502
42 Union Baptist Church of Swissvale 0 507
43 Uniontown Area School District 0 508
44 URL Pharma 0 524
45 Veolia Water Technologies 0 527
46 Coach USA / Lenzner 0 2033
47 Randstad technologies 0 424
48 Rea.deeming Beauty Inc. 0 425
49 RideKleen 0 432
50 Rita's Franchise Company 0 433
51 Robern 0 436
52 Seegrid Corporation 0 449
53 Seubert & Associates Inc. 0 453
54 Oncology Nursing Society (ONS) 0 366
55 Oxford Development Company 0 367
56 Pennsylvania Real Estate Investment Trust 0 378
57 Petplan Pet Insurance 0 381
58 Philadelphia 76ers 0 383
59 Philadelphia Phillies 0 391
60 Philadelphia Union 0 392
61 Pinnacle Health System 0 395
62 Pittsburgh Penguins 0 399
63 Pittsburgh Public Schools 0 401
64 Pittsburgh Steelers 0 403
65 Auntie Anne's, Inc. 0 69
66 Accutome, Inc. 0 12
67 AccuWeather, Inc. 0 13
68 Management Science Associates (MSA) 0 331
69 MeetMe, Inc. 0 337
70 Mt. Macrina Manor 0 345
71 NATHAN Sports 0 350
72 Net Health 0 354
73 NexTier Bank 0 355
74 J.W. Pepper & Son, Inc. 0 283
75 JB Online Media, LLC 0 286
76 JDog Junk Removal 0 287
77 K'Nex Industries, Inc. 0 300
78 Kunzler & Company, Inc. 0 304
79 Laurel Technical Institute 0 308
80 Lebanon Seaboard Corporation 0 310
81 Levin Furniture Inc 0 315
82 Liberty Property Trust 0 316
83 Lincoln Learning Solutions 0 320
84 Little League Baseball, Inc. 0 322
85 Lumbermens Merchandising Corporation (LMC) 0 325
86 BDO USA LLP 0 75
87 Bethlehem-Center School District 0 80
88 Brandywine Realty Trust 0 91
89 Bucks Courier Times 0 98
90 C.F. Martin & Co., Inc. 0 99
91 Carnegie Learning, Inc. 0 106
92 Charles Jacquin et Cie, Inc. 0 122
93 Cleaveland/Price Inc. 0 132
94 AFCO Credit Corporation 0 21
95 Ahold Delhaize 0 22
96 Ainsworth Pet Nutrition 0 23
97 All-Clad Metalcrafters, Inc. 0 29
98 Allen Organ Company 0 35
99 American Bible Society 0 41
100 AmeriServ Financial, Inc. 0 46
101 Anthony & Sylvan Pools Corporation 0 51
102 Applied Bank 0 55
103 Atlas Energy Resources, LLC 0 67
104 D.G. Yuengling & Son 0 163
105 Dansko LLC 0 164
106 Deer Lakes School District 0 169
107 DGI Menard Inc. 0 172
108 Donegal Mutual 0 178
109 Duck Donuts 0 186
110 Duolingo 0 187
111 DynaVox 0 191
112 Edgar Snyder & Associates 0 198
113 Education Management Corporation 0 199
114 Elite Sportswear, L.P. 0 202
115 Farmers and Merchants Bank of Western Pennsylvania 0 213
116 First National Bank of Pennsylvania 0 219
117 Foundation Consumer Healthcare, LLC 0 223
118 Frankford Candy & Chocolate Company, Inc. 0 227
119 Genomind 0 234
120 Guru.com 0 247
121 Hand & Stone Massage Spa, Inc. 0 248
Challenge Partners:
PBGH PHRA Pittsburgh Riverhounds Empower360 RYU Yoga Is
Follow us on:
Facebook LinkedIn Instagram Twitter
Official rules
© Spark360 Population Health Management 2021 Privacy Policy Terms of Use